全米女子プロゴルフ選手権
KPMG Women's PGA Championship | |
|---|---|
| 創設 | 1955年 |
| 開催地 | |
| 主催 | 全米プロゴルフ協会 |
| ツアー | LPGA |
| 競技方法 | ストロークプレー |
| 賞金総額 | 3,650,000ドル |
| 開催月 | 6月 |
| 最少打数 | 267 ベッツィ・キング (1992年) |
| 通算スコア | −19 クリスティー・カー (2010年) −19 ヤニ・ツェン (2011年) −19 朴仁妃(2015年) |
全米女子プロゴルフ選手権(ぜんべいじょしプロゴルフせんしゅけん、Women's PGA Championship )は1955年に創設された全米女子ゴルフのメジャー選手権の1つ。全米プロゴルフ協会(PGA of America)と全米女子プロゴルフ協会(LPGA)との共催で、毎年開催する地区を変えて実施している。現存する全米女子メジャーでは、全米女子オープンに次ぐ歴史を誇る。男子の全米プロゴルフ選手権に相当する。
女子PGA選手権とも呼ばれ、2015年からKPMGがスポンサーとなりKPMG女子PGA選手権と呼ばれることもある。全米プロゴルフ協会と共催する以前の2014年までは、全米女子プロゴルフ協会の単独の主催でLPGA Championshipという大会名で開催されていた。
目次
1 選手権名とコース
1.1 大会名の変遷
1.2 開催コースの変遷
2 歴代優勝者
3 脚注
4 外部リンク
選手権名とコース
大会名の変遷
- 1955–1970: LPGA Championship
- 1971–1972: Eve-LPGA Championship
- 1973–1986: LPGA Championship
- 1987–1993: Mazda LPGA Championship
- 1994–2000: McDonald's LPGA Championship
- 2001–2003: McDonald's LPGA Championship presented by AIG
- 2004–2009: McDonald's LPGA Championship presented by Coca-Cola
- 2010: LPGA Championship presented by Wegmans
- 2011–2014: Wegmans LPGA Championship
- 2015–: KPMG Women's PGA Championship
開催コースの変遷
- 1955: Orchard Ridge Country Club, Fort Wayne, Indiana
- 1956: Forest Lake Country Club, Detroit, Michigan
- 1957–1958: Churchill Valley Country Club, Pittsburgh, Pennsylvania
- 1959–1960: Sheraton Hotel Country Club, French Lick, Indiana
- 1961–1966: Stardust Country Club, Las Vegas, Nevada
- 1967–1968: Pleasant Valley Country Club, Sutton, Massachusetts
- 1969: Concord Golf Course, Kiamesha Lake, New York
- 1970–1974: Pleasant Valley Country Club, Sutton, Massachusetts
- 1975–1976: Pine Ridge Golf Course, Baltimore, Maryland
- 1977: Bay Tree Golf Plantation, North Myrtle Beach, South Carolina
- 1978–1989: Jack Nicklaus Sports Center, オハイオ州キングスアイランド
- 1990–1993: Bethesda Country Club, Bethesda, Maryland
- 1994–2004: DuPont Country Club, Wilmington, Delaware
- 2005–2009: Bulle Rock Golf Course, Havre de Grace, Maryland
- 2010–2013: Locust Hill Country Club, Pittsford, New York
- 2014: モンロー・ゴルフクラブ, Pittsford, New York[1][2]
- 2015: ウエストチェスター・カントリークラブ, Rye, New York[3]
- 2016: サハリーCC、ワシントン州サマミッシュ
- 2017: オリンピアフィールズCCノースC、イリノイ州オリンピアフィールズ
- 2018: ケンパーレイクスGC、イリノイ州ロンググローブ
歴代優勝者
| 開催年 | 優勝者 | 出身国 | 優勝スコア | パー | 2位との差 | 開催コース | 総額 ($) | 優勝賞金 ($) |
|---|---|---|---|---|---|---|---|---|
| 2018年 | パク・ソンヒョン | 274 | −10 | Playoff | Kemper Lakes Golf Club | 3,650,000 | 547,500 | |
| 2017年 | ダニエル・カン | 271 | −13 | 1打差 | オリンピアフィールズCC | 3,500,000 | 525,000 | |
| 2016年 | ブルック・ヘンダーソン | 278 | −6 | Playoff | サハリーCC | 3,500,000 | 525,000 | |
| 2015年 | 朴仁妃 (3) [4] | 273 | -19 | 5打差 | Westchester Country Club | 3,500,000 | 525,000 | |
| 2014年 | 朴仁妃 (2) | 277 | −11 | Playoff | Monroe Golf Club | 2,250,000 | 337,500 | |
| 2013年 | 朴仁妃 | 283 | -5 | Playoff | Locust Hill Country Club | 2,250,000 | 337,500 | |
| 2012年 | フォン・シャンシャン(馮珊珊) | 282 | -6 | 2打差 | Locust Hill Country Club | 2,500,000 | 375,000 | |
| 2011年 | ヤニ・ツェン(曽雅妮)(2) | 269 | -19 | 10打差 | Locust Hill Country Club | 2,500,000 | 375,000 | |
| 2010年 | クリスティー・カー | 269 | -19 | 12打差 | Locust Hill Country Club | 2,250,000 | 337,500 | |
| 2009年 | アンナ・ノードクイスト | 273 | -15 | 4打差 | Bulle Rock Golf Course | 2,000,000 | 300,000 | |
| 2008年 | ヤニ・ツェン(曽雅妮) | 276 | -12 | Playoff | Bulle Rock Golf Course | 2,000,000 | 300,000 | |
| 2007年 | スサン・ペテルセン | 274 | -14 | 1打差 | Bulle Rock Golf Course | 2,000,000 | 300,000 | |
| 2006年 | 朴セリ (3) | 280 | -8 | Playoff | Bulle Rock Golf Course | 1,800,000 | 270,000 | |
| 2005年 | アニカ・ソレンスタム (3) | 277 | -11 | 5打差 | Bulle Rock Golf Course | 1,800,000 | 270,000 | |
| 2004年 | アニカ・ソレンスタム (2) | 271 | -13 | 3打差 | DuPont Country Club | 1,600,000 | 240,000 | |
| 2003年 | アニカ・ソレンスタム | 278 | -6 | Playoff | DuPont Country Club | 1,600,000 | 240,000 | |
| 2002年 | 朴セリ (2) | 279 | -5 | 3打差 | DuPont Country Club | 1,500,000 | 225,000 | |
| 2001年 | カリー・ウェブ | 270 | -14 | 2打差 | DuPont Country Club | 1,500,000 | 225,000 | |
| 2000年 | ジュリ・インクスター (2) | 281 | -3 | Playoff | DuPont Country Club | 1,400,000 | 210,000 | |
| 1999年 | ジュリ・インクスター | 268 | -16 | 4打差 | DuPont Country Club | 1,400,000 | 210,000 | |
| 1998年 | 朴セリ | 273 | -11 | 3打差 | DuPont Country Club | 1,300,000 | 195,000 | |
| 1997年 | クリスタ・ジョンソン | 281 | -3 | Playoff | DuPont Country Club | 1,200,000 | 180,000 | |
| 1996年 | ローラ・デービース (2) | 213 | E | 1打差 | DuPont Country Club | 1,200,000 | 180,000 | |
| 1995年 | ケリー・ロビンス | 274 | -10 | 1打差 | DuPont Country Club | 1,200,000 | 180,000 | |
| 1994年 | ローラ・デービース | 279 | -5 | 3打差 | DuPont Country Club | 1,100,000 | 165,000 | |
| 1993年 | パティ・シーハン (3) | 275 | -9 | 1打差 | Bethesda Country Club | 1,000,000 | 150,000 | |
| 1992年 | ベッツィ・キング | 267 | -17 | 11打差 | Bethesda Country Club | 1,000,000 | 150,000 | |
| 1991年 | メグ・マーロン | 274 | -10 | 1打差 | Bethesda Country Club | 1,000,000 | 150,000 | |
| 1990年 | ベス・ダニエル | 280 | -4 | 1打差 | Bethesda Country Club | 1,000,000 | 150,000 | |
| 1989年 | ナンシー・ロペス (3) | 274 | -14 | 3打差 | Jack Nicklaus Sports Center | 500,000 | 75,000 | |
| 1988年 | シェリー・ターナー | 281 | -7 | 1打差 | Jack Nicklaus Sports Center | 350,000 | 52,500 | |
| 1987年 | ジェーン・ゲディス | 275 | -13 | 1打差 | Jack Nicklaus Sports Center | 350,000 | 52,000 | |
| 1986年 | パット・ブラッドリー | 277 | -11 | 1打差 | Jack Nicklaus Sports Center | 300,000 | 45,000 | |
| 1985年 | ナンシー・ロペス (2) | 275 | -15 | 8打差 | Jack Nicklaus Sports Center | 250,000 | 37,500 | |
| 1984年 | パティ・シーハン (2) | 272 | -16 | 10打差 | Jack Nicklaus Sports Center | 250,000 | 37,500 | |
| 1983年 | パティ・シーハン | 279 | -9 | 2打差 | Jack Nicklaus Sports Center | 200,000 | 30,000 | |
| 1982年 | ジャン・スティーブンソン | 279 | -9 | 2打差 | Jack Nicklaus Sports Center | 200,000 | 30,000 | |
| 1981年 | ドナ・カポニ (2) | 280 | -8 | 1打差 | Jack Nicklaus Sports Center | 150,000 | 22,500 | |
| 1980年 | サリー・リトル | 285 | -3 | 3打差 | Jack Nicklaus Sports Center | 150,000 | 22,500 | |
| 1979年 | ドナ・カポニ | 279 | -9 | 3打差 | Jack Nicklaus Sports Center | 150,000 | 22,500 | |
| 1978年 | ナンシー・ロペス | 275 | -13 | 6打差 | Jack Nicklaus Sports Center | 150,000 | 22,500 | |
| 1977年 | 樋口久子 | 279 | -9 | 3打差 | Bay Tree Golf Plantation | 150,000 | 22,500 | |
| 1976年 | ベッツィー・バーフェインド | 287 | -5 | 1打差 | Pine Ridge Golf Course | 55,000 | 8,000 | |
| 1975年 | キャシー・ウィットワース (3) | 288 | -4 | 1打差 | Pine Ridge Golf Course | 55,000 | 8,000 | |
| 1974年 | サンドラ・ヘイニー (2) | 287 | -5 | 2打差 | Pleasant Valley Country Club | 50,000 | 7,000 | |
| 1973年 | マリー・ミルズ | 288 | -4 | 1打差 | Pleasant Valley Country Club | 35,000 | 5,250 | |
| 1972年 | キャシー・アハーン | 293 | +1 | 6打差 | Pleasant Valley Country Club | 50,000 | 7,500 | |
| 1971年 | キャシー・ウィットワース (2) | 288 | -4 | 4打差 | Pleasant Valley Country Club | 53,000 | 7,950 | |
| 1970年 | シャーリー・エングルホーン | 285 | -7 | Playoff | Pleasant Valley Country Club | 30,000 | 4,500 | |
| 1969年 | ベッツィー・ロールズ (2) | 293 | +1 | 4打差 | Concord Golf Course | 35,000 | 5,250 | |
| 1968年 | サンドラ・ポスト | 294 | +2 | Playoff | Pleasant Valley Country Club | 20,000 | 3,000 | |
| 1967年 | キャシー・ウィットワース | 284 | -8 | 1打差 | Pleasant Valley Country Club | 17,500 | 2,625 | |
| 1966年 | グロリア・エーレット | 282 | -2 | 3打差 | Stardust Country Club | 16,500 | 2,475 | |
| 1965年 | サンドラ・ヘイニー | 279 | -5 | 1打差 | Stardust Country Club | 17,500 | 2,475 | |
| 1964年 | マリー・ミルズ | 278 | –6 | 2打差 | Stardust Country Club | 16,500 | 2,450 | |
| 1963年 | ミッキー・ライト (4) | 294 | +10 | 2打差 | Stardust Country Club | 16,500 | 2,450 | |
| 1962年 | ジュディ・キンボール | 282 | –2 | 4打差 | Stardust Country Club | 15,000 | 2,300 | |
| 1961年 | ミッキー・ライト (3) | 287 | +3 | 9打差 | Stardust Country Club | 15,000 | 2,500 | |
| 1960年 | ミッキー・ライト (2) | 292 | –4 | 3打差 | Sheraton Hotel Country Club | 15,000 | 2,500 | |
| 1959年 | ベッツィー・ロールズ | 288 | –8 | 1打差 | Sheraton Hotel Country Club | 7,500 | 1,247 | |
| 1958年 | ミッキー・ライト | 288 | +8 | 6打差 | Churchill Valley Country Club | 7,500 | 1,247 | |
| 1957年 | ルイーズ・サッグス | 285 | +5 | 3打差 | Churchill Valley Country Club | 7,600 | 1,316 | |
| 1956年 | マリーン・ヘギー | 291 | –9 | Playoff | Forest Lake Country Club | 6,500 | 1,350 | |
| 1955年 | ビヴァリー・ハンソン | 4&3 | Orchard Ridge Country Club | 6,000 | 1,200 | |||
脚注
^ “LPGA courses, dates to change”. ESPN. Associated Press. (2013年6月27日). http://espn.go.com/golf/story/_/id/9429053/lpga-championship-switching-courses-dates 2013年6月27日閲覧。
^ “Wegmans LPGA Championship Returns to Rochester”. LPGA (2013年6月27日). 2013年6月28日閲覧。
^ “PGA of America LPGA KPGM join forces KPMG Women's PGA Championship”. PGA of America. (2014年5月29日). http://www.pga.com/pga-america/pga-feature/pga-america-lpga-kpmg-join-forces-kpmg-womens-pga-championship 2014年5月29日閲覧。
^ “朴仁妃が史上2人目のメジャー大会3連覇 横峯は13位”. ゴルフダイジェスト・オンライン. (2015年6月15日). http://news.golfdigest.co.jp/lpga/5006/article/57659/5/ 2015年6月15日閲覧。
外部リンク
- 公式ウェブサイト
| ||||||||